White
Khanov, Peter Malachi
Black
Peinado Ruiz, Reinaldo
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Khanov, Peter Malachi | 1989 | 1 - 0 | Peinado Ruiz, Reinaldo | 1919 |
| 2 | Lopez Nieto, Jose Manuel | 2137 | 1 - 0 | Martin Ruiz, Antonio | 1790 |
| 3 | Razola Diaz, Joaquin | 1505 | 0 - 1 | Molina Molina, Jose Antonio | 1807 |
| 4 | Marcuello Gil, Ángel | — | 1 - 0 | Estevez Fortes, Jesus | 1651 |
| 5 | Herrera Varona, Jose Ramon | 1474 | 1 - 0 | Valdivia Molina, Antonio GMZ | 1629 |
| 6 | Rienda Fernandez, Ruben | 1434 | 1 | Bye | — |
These players were listed by Chess-Results as not paired for this round.