White
Vargas Del Moral, Rafael
Black
Peinado Ruiz, Reinaldo
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Vargas Del Moral, Rafael | 1604 | ½ - ½ | Peinado Ruiz, Reinaldo | 1919 |
| 2 | Herrera Varona, Jose Ramon | 1474 | 0 - 1 | Martin Ruiz, Antonio | 1790 |
| 3 | Garcia Sanchez, Fernando | 1481 | 0 - 1 | Thomsen, Thomas Claudius | 1834 |
| 4 | Martinez Del Paso, David | 1335 | 1 - 0 | Vargas Hernández, Gabriel | — |
| 5 | Rienda Fernandez, Ruben | 1434 | 1 | Bye | — |
These players were listed by Chess-Results as not paired for this round.