White
Rienda Fernandez, Ruben
Black
Lopez Nieto, Jose Manuel
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Rienda Fernandez, Ruben | 1434 | 0 - 1 | Lopez Nieto, Jose Manuel | 2137 |
| 2 | Babak, Iuliia | 1991 | 1 - 0 | Castro Martinez, Cristian | — |
| 3 | Dumont Manzano, Alfonso | — | 0 - 1 | Peinado Ruiz, Reinaldo | 1919 |
| 4 | Thomsen, Thomas Claudius | 1834 | 1 - 0 | Lopez Guerrero, Olivier | — |
| 5 | Moreno Cabrera, Hector | — | 0 - 1 | Alonso Gonzalez, Jose Antonio | 1783 |
| 6 | Herrera Varona, Jose Ramon | 1474 | 0 - 1 | Vargas Hernandez, Gabriel | — |
These players were listed by Chess-Results as not paired for this round.