White
Peinado Ruiz, Reinaldo
Black
Lopez Nieto, Jose Manuel
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Peinado Ruiz, Reinaldo | 1919 | 0 - 1 | Lopez Nieto, Jose Manuel | 2137 |
| 2 | Thomsen, Thomas Claudius | 1834 | 0 - 1 | Alonso Gonzalez, Jose Antonio | 1783 |
| 3 | Vargas Hernandez, Gabriel | — | 0 - 1 | Babak, Iuliia | 1991 |
| 4 | Herrera Varona, Jose Ramon | 1474 | 1 - 0 | Castro Martinez, Cristian | — |
| 5 | Rienda Fernandez, Ruben | 1434 | 1 - 0 | Dumont Manzano, Alfonso | — |
| 6 | Moreno Cabrera, Hector | — | 0 - 1 | Lopez Guerrero, Olivier | — |
These players were listed by Chess-Results as not paired for this round.