White
Lopez Nieto, Jose Manuel
IV Torneo de Rápidas de Agosto La Zubia 2026
La ZubiaRound 4 results
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Lopez Nieto, Jose Manuel | 2137 | 1 - 0 | Alonso Gonzalez, Jose Antonio | 1783 |
| 2 | Babak, Iuliia | 1991 | 1 - 0 | Peinado Ruiz, Reinaldo | 1919 |
| 3 | Lopez Guerrero, Olivier | — | 1 - 0 | Herrera Varona, Jose Ramon | 1474 |
| 4 | Castro Martinez, Cristian | — | 0 - 1 | Rienda Fernandez, Ruben | 1434 |
| 5 | Vargas Hernandez, Gabriel | — | 1 - 0 | Thomsen, Thomas Claudius | 1834 |
| 6 | Dumont Manzano, Alfonso | — | 1 - 0 | Moreno Cabrera, Hector | — |
White
Babak, Iuliia
Black
Peinado Ruiz, Reinaldo
White
Lopez Guerrero, Olivier
Black
Rienda Fernandez, Ruben
Black
Thomsen, Thomas Claudius
White
Dumont Manzano, Alfonso
Black
Moreno Cabrera, Hector
Not paired
These players were listed by Chess-Results as not paired for this round.