White
Lopez Guerrero, Olivier
Black
Reller, Ole
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Lopez Guerrero, Olivier | 1525 | 0 - 1 | Reller, Ole | 2163 |
| 2 | Razola Garcia, Joaquin | 1964 | 1 - 0 | Razola Diaz, Joaquin | 1505 |
| 3 | Garrido Gonzalez, Francisco Javier | 1484 | 0 - 1 | Peinado Ruiz, Reinaldo | 1919 |
| 4 | Thomsen, Thomas Claudius | 1834 | 1 - 0 | Herrera Varona, Jose Ramon | 1474 |
| 5 | Rienda Fernandez, Ruben | 1434 | 0 - 1 | Martin Ruiz, Antonio | 1790 |
| 6 | Estevez Fortes, Jesus | 1651 | 1 - 0 | Castro, Cristian | — |
| 7 | Dumont Manzano, Alfonso | — | 0 - 1 | Esteban Sanchez, Pedro | 1579 |
| 8 | Vargas Hernández, Gabriel | — | 1 | Bye | — |
These players were listed by Chess-Results as not paired for this round.