White
Reller, Ole
Black
Estevez Fortes, Jesus
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Reller, Ole | 2163 | 0 - 1 | Estevez Fortes, Jesus | 1651 |
| 2 | Martin Ruiz, Antonio | 1790 | 1 - 0 | Razola Garcia, Joaquin | 1964 |
| 3 | Peinado Ruiz, Reinaldo | 1919 | 1 - 0 | Vargas Hernández, Gabriel | — |
| 4 | Esteban Sanchez, Pedro | 1579 | 0 - 1 | Thomsen, Thomas Claudius | 1834 |
| 5 | Martinez Del Paso, David | 1335 | 1 - 0 | Lopez Guerrero, Olivier | 1525 |
| 6 | Razola Diaz, Joaquin | 1505 | 0 - 1 | Rienda Fernandez, Ruben | 1434 |
| 7 | Castro, Cristian | — | 0 - 1 | Garrido Gonzalez, Francisco Javier | 1484 |
| 8 | Herrera Varona, Jose Ramon | 1474 | 1 - 0 | Dumont Manzano, Alfonso | — |
These players were listed by Chess-Results as not paired for this round.