White
Galvez Lopez, Jose Luis
Black
Moral Garcia, Serafin
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Galvez Lopez, Jose Luis | 1561 | 0 - 1 | Moral Garcia, Serafin | 2238 |
| 2 | Martinez Del Paso, David | 1335 | 0 - 1 | Peinado Ruiz, Reinaldo | 1919 |
| 3 | Thomsen, Thomas Claudius | 1834 | 1 - 0 | Esteban Sanchez, Pedro | 1579 |
| 4 | Melero Rus, Francisco Javier | 1765 | 1 - 0 | Muñoz Barco, Carlos | 1550 |
| 5 | Estevez Fortes, Jesus | 1651 | 1 - 0 | Olmos Castillo, Juan | 1273 |
| 6 | Dumont, Alfonso | — | 1 - 0 | Jimenez Ruiz, Miguel | 1793 |
| 7 | Molina Molina, Jose Antonio | 1807 | 1 - 0 | Arias Melgarejo, Jorge | 1372 |
| 8 | Gutiérrez López, Pablo | — | 1 - 0 | Perez Lopez, Juan Manuel | 1652 |
| 9 | Garcia Jimenez, Cesar | 1545 | 0 - 1 | Hinojosa, Jesús | — |
| 10 | Vargas Hernández, GAbriel | — | 1 - 0 | Lopez Guerrero, Olivier | 1530 |
| 11 | Herrera Varona, Jose Ramon | 1474 | 1 - 0 | Mena, Manuel | — |
| 12 | Rubio Ruiz, Jorge | 1445 | 1 - 0 | González, Víctor | — |
| 13 | Mena Montero, Diego | — | 1 | Bye | — |
These players were listed by Chess-Results as not paired for this round.