White
Moral Garcia, Serafin
IV Torneo de Rápidas de Septiembre La Zubia 2026
La ZubiaRound 3 results
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Moral Garcia, Serafin | 2238 | 1 - 0 | Melero Rus, Francisco Javier | 1765 |
| 2 | Peinado Ruiz, Reinaldo | 1919 | 1 - 0 | Estevez Fortes, Jesus | 1651 |
| 3 | Dumont, Alfonso | — | ½ - ½ | Thomsen, Thomas Claudius | 1834 |
| 4 | Martinez Del Paso, David | 1335 | 0 - 1 | Molina Molina, Jose Antonio | 1807 |
| 5 | Esteban Sanchez, Pedro | 1579 | 1 - 0 | Mena Montero, Diego | — |
| 6 | Vargas Hernández, GAbriel | — | 0 - 1 | Galvez Lopez, Jose Luis | 1561 |
| 7 | Muñoz Barco, Carlos | 1550 | 1 - 0 | Gutiérrez López, Pablo | — |
| 8 | Hinojosa, Jesús | — | 0 - 1 | Herrera Varona, Jose Ramon | 1474 |
| 9 | Jimenez Ruiz, Miguel | 1793 | 1 - 0 | Lopez Guerrero, Olivier | 1530 |
| 10 | Arias Melgarejo, Jorge | 1372 | 0 - 1 | Martin Ruiz, Antonio | 1790 |
| 11 | Perez Lopez, Juan Manuel | 1652 | 1 - 0 | Rienda Fernandez, Ruben | 1434 |
| 12 | Mena, Manuel | — | 0 - 1 | Garcia Jimenez, Cesar | 1545 |
| 13 | González, Víctor | — | 1 | Bye | — |
White
Peinado Ruiz, Reinaldo
Black
Estevez Fortes, Jesus
White
Dumont, Alfonso
Black
Thomsen, Thomas Claudius
White
Martinez Del Paso, David
White
Esteban Sanchez, Pedro
Black
Mena Montero, Diego
Black
Galvez Lopez, Jose Luis
White
Muñoz Barco, Carlos
Black
Gutiérrez López, Pablo
White
Hinojosa, Jesús
White
Jimenez Ruiz, Miguel
Black
Lopez Guerrero, Olivier
White
Arias Melgarejo, Jorge
Black
Martin Ruiz, Antonio
White
Perez Lopez, Juan Manuel
Black
Rienda Fernandez, Ruben
White
Mena, Manuel
Black
Garcia Jimenez, Cesar
White
González, Víctor
Black
Bye
Not paired
These players were listed by Chess-Results as not paired for this round.