White
Moral Garcia, Serafin
IV Torneo de Rápidas de Septiembre La Zubia 2026
La ZubiaRound 5 results
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Moral Garcia, Serafin | 2238 | 1 - 0 | Herrera Varona, Jose Ramon | 1474 |
| 2 | Muñoz Barco, Carlos | 1550 | 0 - 1 | Peinado Ruiz, Reinaldo | 1919 |
| 3 | Molina Molina, Jose Antonio | 1807 | 1 - 0 | Estevez Fortes, Jesus | 1651 |
| 4 | Jimenez Ruiz, Miguel | 1793 | 0 - 1 | Thomsen, Thomas Claudius | 1834 |
| 5 | Dumont, Alfonso | — | 1 - 0 | Martin Ruiz, Antonio | 1790 |
| 6 | Perez Lopez, Juan Manuel | 1652 | 1 - 0 | Galvez Lopez, Jose Luis | 1561 |
| 7 | Esteban Sanchez, Pedro | 1579 | 0 - 1 | Martinez Del Paso, David | 1335 |
| 8 | Garcia Molina, Raul | 1553 | 0 - 1 | Garcia Jimenez, Cesar | 1545 |
| 9 | Vargas Hernández, GAbriel | — | - - - | Gutiérrez López, Pablo | — |
| 10 | Mena, Manuel | — | + - - | Lopez Guerrero, Olivier | 1530 |
| 11 | Hinojosa, Jesús | — | 1 - 0 | Mena Montero, Diego | — |
| 12 | Arias Melgarejo, Jorge | 1372 | 0 - 1 | Rienda Fernandez, Ruben | 1434 |
White
Muñoz Barco, Carlos
Black
Peinado Ruiz, Reinaldo
Black
Estevez Fortes, Jesus
White
Jimenez Ruiz, Miguel
Black
Thomsen, Thomas Claudius
White
Dumont, Alfonso
Black
Martin Ruiz, Antonio
White
Perez Lopez, Juan Manuel
Black
Galvez Lopez, Jose Luis
White
Esteban Sanchez, Pedro
Black
Martinez Del Paso, David
White
Garcia Molina, Raul
Black
Garcia Jimenez, Cesar
Black
Gutiérrez López, Pablo
White
Mena, Manuel
Black
Lopez Guerrero, Olivier
White
Hinojosa, Jesús
Black
Mena Montero, Diego
White
Arias Melgarejo, Jorge
Black
Rienda Fernandez, Ruben
Not paired
These players were listed by Chess-Results as not paired for this round.