Black
Llamas Perez Antonio
V Torneo a ritmo lento "Villa de La Zubia". Event Code: 122676
C/Matadero Nº4 (Edificio Zoco-Casa de la Juventud) La Zubia, GranadaRound 1 results
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Gamundi Salamanca Antonio | 2312 | 1 - 0 | Llamas Perez Antonio | 1638 |
| 2 | Lopez Rubio Yeray | 1627 | 0 - 1 | Sanjuan Garcia Miguel | 2012 |
| 3 | Jimenez Melguizo Miguel | 1977 | ½ - ½ | Llerena Achutegui Mariano | 1622 |
| 4 | Moreno Bello Miguel | 1617 | 0 - 1 | Romera Gutierrez Jose Antonio | 1910 |
| 5 | Fernandez Rodriguez Ramon | 1894 | 1 - 0 | Muñoz Berenguer Miguel | 1616 |
| 6 | Carrillo Castillo Jose Luis | 1368 | 0 - 1 | Ruiz Bellon Manuel | 1852 |
| 7 | Soto Febrer Francisco Jose | 1823 | 0 - 1 | Ruiz Sanchez Francisco I | 1351 |
| 8 | Fuentes Fernandez Javier | 1239 | 0 - 1 | Ruiz Moreno Rafael | 1821 |
| 9 | Lopez Nieto Jose Manuel | 1759 | 1 - 0 | Gutierrez Camacho Manuel Enriq | 1215 |
| 10 | Serrano Almendros Alejandro | 1274 | 0 - 1 | Ferrete Rueda Juan Carlos | 1735 |
| 11 | Mañez Martinez Carlos | 1705 | 1 - 0 | Cabrera Espinosa Jose Antonio | 1153 |
| 12 | Lopez Soler Jose Antonio | 1153 | 0 - 1 | Sabater Hernandez Fernando | 1670 |
| 13 | Bravo Rojas Sebastian | 1656 | 1 - 0 | Serrano Almendros Angel | 1136 |
| 14 | Jimenez Molina Jose Miguel | 1143 | 0 - 1 | Redouane Omri | 1646 |
White
Lopez Rubio Yeray
Black
Sanjuan Garcia Miguel
White
Jimenez Melguizo Miguel
White
Moreno Bello Miguel
Black
Muñoz Berenguer Miguel
Black
Ruiz Bellon Manuel
Black
Ruiz Sanchez Francisco I
White
Fuentes Fernandez Javier
Black
Ruiz Moreno Rafael
White
Lopez Nieto Jose Manuel
White
Mañez Martinez Carlos
White
Lopez Soler Jose Antonio
White
Bravo Rojas Sebastian
Black
Serrano Almendros Angel
Black
Redouane Omri
Not paired
These players were listed by Chess-Results as not paired for this round.