White
Razola Garcia, Joaquin
II Torneo de Rápidas de Agosto La Zubia 2026
La ZubiaRound 1 results
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Razola Garcia, Joaquin | 1964 | 0 - 1 | Herrera Varona, Jose Ramon | 1474 |
| 2 | Rienda Fernandez, Ruben | 1434 | 0 - 1 | Ruiz Bellon, Manuel | 1961 |
| 3 | Molina Perez, Jesus | 1957 | 1 - 0 | Martinez Del Paso, David | 1335 |
| 4 | Jonas, Avril | — | 1 - 0 | Thomsen, Thomas Claudius | 1834 |
| 5 | Molina Molina, Jose Antonio | 1807 | 1 - 0 | López Guerrero, Olivier | — |
| 6 | Polo Quesada, Diego | — | 0 - 1 | Martin Ruiz, Antonio | 1790 |
| 7 | Razola Diaz, Joaquin | 1505 | 1 - 0 | Vargas Hernández, Gabriel | — |
White
Rienda Fernandez, Ruben
Black
Ruiz Bellon, Manuel
White
Molina Perez, Jesus
Black
Martinez Del Paso, David
White
Jonas, Avril
Black
Thomsen, Thomas Claudius
Black
López Guerrero, Olivier
White
Polo Quesada, Diego
Black
Martin Ruiz, Antonio
White
Razola Diaz, Joaquin
Not paired
These players were listed by Chess-Results as not paired for this round.