White
Molina Perez, Jesus
II Torneo de Rápidas de Agosto La Zubia 2026
La ZubiaRound 5 results
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Molina Perez, Jesus | 1957 | 1 - 0 | Molina Molina, Jose Antonio | 1807 |
| 2 | Herrera Varona, Jose Ramon | 1474 | 0 - 1 | Ruiz Bellon, Manuel | 1961 |
| 3 | Razola Diaz, Joaquin | 1505 | 0 - 1 | Martin Ruiz, Antonio | 1790 |
| 4 | Razola Garcia, Joaquin | 1964 | 1 - 0 | Jonas, Avril | — |
| 5 | López Guerrero, Olivier | — | ½ - ½ | Rienda Fernandez, Ruben | 1434 |
| 6 | Martinez Del Paso, David | 1335 | 1 - 0 | Bricio Blázquez, Guido | — |
| 7 | Vargas Hernández, Gabriel | — | 0 - 1 | Borrego Mata, Manuel | 1889 |
| 8 | Thomsen, Thomas Claudius | 1834 | 1 - 0 | Polo Quesada, Diego | — |
Black
Ruiz Bellon, Manuel
White
Razola Diaz, Joaquin
Black
Martin Ruiz, Antonio
White
Razola Garcia, Joaquin
Black
Jonas, Avril
White
López Guerrero, Olivier
Black
Rienda Fernandez, Ruben
White
Martinez Del Paso, David
Black
Bricio Blázquez, Guido
Black
Borrego Mata, Manuel
White
Thomsen, Thomas Claudius
Black
Polo Quesada, Diego
Not paired
These players were listed by Chess-Results as not paired for this round.