White
Ruiz Bellon, Manuel
Black
Razola Diaz, Joaquin
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Ruiz Bellon, Manuel | 1961 | 1 - 0 | Razola Diaz, Joaquin | 1505 |
| 2 | Martin Ruiz, Antonio | 1790 | 0 - 1 | Molina Perez, Jesus | 1957 |
| 3 | Herrera Varona, Jose Ramon | 1474 | 1 - 0 | Molina Molina, Jose Antonio | 1807 |
| 4 | Borrego Mata, Manuel | 1889 | 1 - 0 | Jonas, Avril | — |
| 5 | López Guerrero, Olivier | — | 1 - 0 | Razola Garcia, Joaquin | 1964 |
| 6 | Thomsen, Thomas Claudius | 1834 | 1 - 0 | Bricio Blázquez, Guido | — |
| 7 | Vargas Hernández, Gabriel | — | 0 - 1 | Rienda Fernandez, Ruben | 1434 |
| 8 | Martinez Del Paso, David | 1335 | 1 - 0 | Polo Quesada, Diego | — |
These players were listed by Chess-Results as not paired for this round.