Black
Molina Perez, Jesus
II Torneo de Rápidas de Agosto La Zubia 2026
La ZubiaRound 4 results
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Herrera Varona, Jose Ramon | 1474 | 0 - 1 | Molina Perez, Jesus | 1957 |
| 2 | Ruiz Bellon, Manuel | 1961 | 1 - 0 | López Guerrero, Olivier | — |
| 3 | Martin Ruiz, Antonio | 1790 | 1 - 0 | Rienda Fernandez, Ruben | 1434 |
| 4 | Bricio Blázquez, Guido | — | 0 - 1 | Molina Molina, Jose Antonio | 1807 |
| 5 | Martinez Del Paso, David | 1335 | 0 - 1 | Razola Garcia, Joaquin | 1964 |
| 6 | Borrego Mata, Manuel | 1889 | 0 - 1 | Razola Diaz, Joaquin | 1505 |
| 7 | Polo Quesada, Diego | — | 0 - 1 | Jonas, Avril | — |
| 8 | Vargas Hernández, Gabriel | — | 1 - 0 | Thomsen, Thomas Claudius | 1834 |
White
Ruiz Bellon, Manuel
Black
López Guerrero, Olivier
White
Martin Ruiz, Antonio
Black
Rienda Fernandez, Ruben
White
Bricio Blázquez, Guido
White
Martinez Del Paso, David
Black
Razola Garcia, Joaquin
White
Borrego Mata, Manuel
Black
Razola Diaz, Joaquin
White
Polo Quesada, Diego
Black
Jonas, Avril
Black
Thomsen, Thomas Claudius
Not paired
These players were listed by Chess-Results as not paired for this round.