Black
Estevez Fortes, Jesus
III Torneo de Rápidas de Septiembre La Zubia 2026 (Circuito)
La ZubiaRound 1 results
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Gonzalez Dominguez, Pablo | 2066 | 1 - 0 | Estevez Fortes, Jesus | 1651 |
| 2 | Pinto Ruiz, Cosme | 1511 | 0 - 1 | Molina Perez, Jesus | 1957 |
| 3 | Prats Fares, Nahuel | 1941 | 1 - 0 | Arias Melgarejo, Jorge | 1372 |
| 4 | Martinez Del Paso, David | 1335 | 1 - 0 | Peinado Ruiz, Reinaldo | 1919 |
| 5 | Jimenez Ruiz, Miguel | 1793 | 1 - 0 | Perez Anguita, Arturo | 1325 |
| 6 | Castro Martínez, Cristian | — | 0 - 1 | Martin Ruiz, Antonio | 1790 |
| 7 | Ezama Moran, Andres Avelino | 1760 | 1 - 0 | Dumont, Alfonso | — |
| 8 | Molina Vílchez, Guillermo | — | 0 - 1 | Gonzalez Luzon, Leo | 1729 |
| 9 | Vargas Hernández, Gabriel | — | 0 - 1 | Vargas Del Moral, Rafael | 1604 |
White
Pinto Ruiz, Cosme
Black
Molina Perez, Jesus
White
Prats Fares, Nahuel
Black
Arias Melgarejo, Jorge
White
Martinez Del Paso, David
Black
Peinado Ruiz, Reinaldo
White
Jimenez Ruiz, Miguel
Black
Perez Anguita, Arturo
Black
Martin Ruiz, Antonio
Black
Dumont, Alfonso
Black
Gonzalez Luzon, Leo
Black
Vargas Del Moral, Rafael
Not paired
These players were listed by Chess-Results as not paired for this round.