White
Jimenez Ruiz, Miguel
Black
Molina Perez, Jesus
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Jimenez Ruiz, Miguel | 1793 | 1 - 0 | Molina Perez, Jesus | 1957 |
| 2 | Prats Fares, Nahuel | 1941 | 1 - 0 | Martin Ruiz, Antonio | 1790 |
| 3 | Gonzalez Dominguez, Pablo | 2066 | 1 - 0 | Vargas Del Moral, Rafael | 1604 |
| 4 | Pinto Ruiz, Cosme | 1511 | 0 - 1 | Peinado Ruiz, Reinaldo | 1919 |
| 5 | Ezama Moran, Andres Avelino | 1760 | 0 - 1 | Arias Melgarejo, Jorge | 1372 |
| 6 | Martinez Del Paso, David | 1335 | 1 - 0 | Gonzalez Luzon, Leo | 1729 |
| 7 | Vargas Hernández, Gabriel | — | 0 - 1 | Estevez Fortes, Jesus | 1651 |
| 8 | Garcia Jimenez, Cesar | 1545 | 1 - 0 | Esteban Sanchez, Pedro | 1579 |
| 9 | Molina Vílchez, Guillermo | — | 0 - 1 | Perez Anguita, Arturo | 1325 |
| 10 | Castro Martínez, Cristian | — | 0 - 1 | Dumont, Alfonso | — |
These players were listed by Chess-Results as not paired for this round.