White
Martin Ruiz, Antonio
III Torneo de Rápidas de Septiembre La Zubia 2026 (Circuito)
La ZubiaRound 2 results
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Martin Ruiz, Antonio | 1790 | 1 - 0 | Gonzalez Dominguez, Pablo | 2066 |
| 2 | Molina Perez, Jesus | 1957 | 1 - 0 | Ezama Moran, Andres Avelino | 1760 |
| 3 | Gonzalez Luzon, Leo | 1729 | 0 - 1 | Prats Fares, Nahuel | 1941 |
| 4 | Vargas Del Moral, Rafael | 1604 | 0 - 1 | Jimenez Ruiz, Miguel | 1793 |
| 5 | Estevez Fortes, Jesus | 1651 | 1 - 0 | Martinez Del Paso, David | 1335 |
| 6 | Peinado Ruiz, Reinaldo | 1919 | 1 - 0 | Castro Martínez, Cristian | — |
| 7 | Dumont, Alfonso | — | 0 - 1 | Pinto Ruiz, Cosme | 1511 |
| 8 | Arias Melgarejo, Jorge | 1372 | 1 - 0 | Molina Vílchez, Guillermo | — |
| 9 | Perez Anguita, Arturo | 1325 | 0 - 1 | Vargas Hernández, Gabriel | — |
White
Molina Perez, Jesus
White
Gonzalez Luzon, Leo
Black
Prats Fares, Nahuel
White
Vargas Del Moral, Rafael
Black
Jimenez Ruiz, Miguel
White
Estevez Fortes, Jesus
Black
Martinez Del Paso, David
White
Peinado Ruiz, Reinaldo
White
Dumont, Alfonso
Black
Pinto Ruiz, Cosme
White
Arias Melgarejo, Jorge
White
Perez Anguita, Arturo
Not paired
These players were listed by Chess-Results as not paired for this round.