Black
Prats Fares, Nahuel
III Torneo de Rápidas de Septiembre La Zubia 2026 (Circuito)
La ZubiaRound 6 results
| Bd | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Gonzalez Dominguez, Pablo | 2066 | 1 - 0 | Prats Fares, Nahuel | 1941 |
| 2 | Peinado Ruiz, Reinaldo | 1919 | 1 - 0 | Jimenez Ruiz, Miguel | 1793 |
| 3 | Martin Ruiz, Antonio | 1790 | 1 - 0 | Martinez Del Paso, David | 1335 |
| 4 | Estevez Fortes, Jesus | 1651 | 1 - 0 | Perez Anguita, Arturo | 1325 |
| 5 | Molina Perez, Jesus | 1957 | 1 - 0 | Gonzalez Luzon, Leo | 1729 |
| 6 | Vargas Del Moral, Rafael | 1604 | 0 - 1 | Ezama Moran, Andres Avelino | 1760 |
| 7 | Arias Melgarejo, Jorge | 1372 | 0 - 1 | Pinto Ruiz, Cosme | 1511 |
| 8 | Dumont, Alfonso | — | 0 - 1 | Thomsen, Thomas Claudius | 1834 |
| 9 | Esteban Sanchez, Pedro | 1579 | 0 - 1 | Castro Martínez, Cristian | — |
| 10 | Vargas Hernández, Gabriel | — | 1 | Bye | — |
White
Peinado Ruiz, Reinaldo
Black
Jimenez Ruiz, Miguel
White
Martin Ruiz, Antonio
Black
Martinez Del Paso, David
White
Estevez Fortes, Jesus
Black
Perez Anguita, Arturo
White
Molina Perez, Jesus
Black
Gonzalez Luzon, Leo
White
Vargas Del Moral, Rafael
White
Arias Melgarejo, Jorge
Black
Pinto Ruiz, Cosme
White
Dumont, Alfonso
Black
Thomsen, Thomas Claudius
White
Esteban Sanchez, Pedro
Black
Bye
Not paired
These players were listed by Chess-Results as not paired for this round.